Index of /ordorite/integration/stock

 NameLast modifiedSizeDescription

 Parent Directory   -  
 stock_0101200224.csv 2020-01-01 02:24 363K 
 stock_0101201408.csv 2020-01-01 14:08 210  
 stock_0102200224.csv 2020-01-02 02:24 363K 
 stock_0102200516.csv 2020-01-02 05:16 92  
 stock_0102200601.csv 2020-01-02 06:01 296  
 stock_0102200731.csv 2020-01-02 07:31 41  
 stock_0102200738.csv 2020-01-02 07:38 44  
 stock_0102200753.csv 2020-01-02 07:53 44  
 stock_0102200838.csv 2020-01-02 08:38 92  
 stock_0102200853.csv 2020-01-02 08:53 44  
 stock_0102200901.csv 2020-01-02 09:01 83  
 stock_0102200946.csv 2020-01-02 09:46 61  
 stock_0102200953.csv 2020-01-02 09:53 42  
 stock_0102201008.csv 2020-01-02 10:08 54  
 stock_0102201054.csv 2020-01-02 10:54 44  
 stock_0102201201.csv 2020-01-02 12:01 44  
 stock_0102201209.csv 2020-01-02 12:09 70  
 stock_0102201216.csv 2020-01-02 12:16 61  
 stock_0102201224.csv 2020-01-02 12:24 44  
 stock_0102201239.csv 2020-01-02 12:39 44  
 stock_0102201246.csv 2020-01-02 12:46 71  
 stock_0102201331.csv 2020-01-02 13:31 77  
 stock_0102201339.csv 2020-01-02 13:39 541  
 stock_0102201346.csv 2020-01-02 13:46 42  
 stock_0102201354.csv 2020-01-02 13:54 40  
 stock_0102201409.csv 2020-01-02 14:09 47  
 stock_0102201416.csv 2020-01-02 14:16 75  
 stock_0102201516.csv 2020-01-02 15:16 40  
 stock_0102201524.csv 2020-01-02 15:24 76  
 stock_0102201546.csv 2020-01-02 15:46 42  
 stock_0103200224.csv 2020-01-03 02:24 363K 
 stock_0103200539.csv 2020-01-03 05:39 60  
 stock_0103200546.csv 2020-01-03 05:46 60  
 stock_0103200616.csv 2020-01-03 06:16 65  
 stock_0103200724.csv 2020-01-03 07:24 60  
 stock_0103200816.csv 2020-01-03 08:16 44  
 stock_0103200846.csv 2020-01-03 08:46 63  
 stock_0103200854.csv 2020-01-03 08:54 328  
 stock_0103200939.csv 2020-01-03 09:39 44  
 stock_0103200954.csv 2020-01-03 09:54 271  
 stock_0103201001.csv 2020-01-03 10:01 44  
 stock_0103201009.csv 2020-01-03 10:09 44  
 stock_0103201054.csv 2020-01-03 10:54 44  
 stock_0103201109.csv 2020-01-03 11:09 58  
 stock_0103201116.csv 2020-01-03 11:16 140  
 stock_0103201131.csv 2020-01-03 11:31 87  
 stock_0103201139.csv 2020-01-03 11:39 42  
 stock_0103201239.csv 2020-01-03 12:39 42  
 stock_0103201309.csv 2020-01-03 13:09 59  
 stock_0103201324.csv 2020-01-03 13:24 63  
 stock_0103201331.csv 2020-01-03 13:31 44  
 stock_0103201409.csv 2020-01-03 14:09 59  
 stock_0103201416.csv 2020-01-03 14:16 44  
 stock_0103201424.csv 2020-01-03 14:24 44  
 stock_0103201431.csv 2020-01-03 14:31 44  
 stock_0103201454.csv 2020-01-03 14:54 44  
 stock_0104200225.csv 2020-01-04 02:27 363K 
 stock_0104200609.csv 2020-01-04 06:09 89  
 stock_0104200701.csv 2020-01-04 07:01 44  
 stock_0104200709.csv 2020-01-04 07:09 57  
 stock_0104200716.csv 2020-01-04 07:16 208  
 stock_0104200731.csv 2020-01-04 07:31 165  
 stock_0104200739.csv 2020-01-04 07:39 77  
 stock_0104200801.csv 2020-01-04 08:01 80  
 stock_0104200809.csv 2020-01-04 08:09 112  
 stock_0104200816.csv 2020-01-04 08:16 69  
 stock_0104200824.csv 2020-01-04 08:24 45  
 stock_0104200839.csv 2020-01-04 08:39 71  
 stock_0104200854.csv 2020-01-04 08:54 44  
 stock_0104200909.csv 2020-01-04 09:09 82  
 stock_0104200924.csv 2020-01-04 09:24 47  
 stock_0104200939.csv 2020-01-04 09:39 223  
 stock_0104201031.csv 2020-01-04 10:31 115  
 stock_0104201039.csv 2020-01-04 10:39 44  
 stock_0104201101.csv 2020-01-04 11:01 49  
 stock_0104201146.csv 2020-01-04 11:46 44  
 stock_0104201201.csv 2020-01-04 12:01 184  
 stock_0104201224.csv 2020-01-04 12:24 59  
 stock_0104201354.csv 2020-01-04 13:54 102  
 stock_0104201439.csv 2020-01-04 14:39 43  
 stock_0104201539.csv 2020-01-04 15:39 58  
 stock_0104201546.csv 2020-01-04 15:46 43  
 stock_0105200224.csv 2020-01-05 02:25 364K 
 stock_0105200754.csv 2020-01-05 07:54 44  
 stock_0105201147.csv 2020-01-05 11:47 44  
 stock_0105201409.csv 2020-01-05 14:09 40  
 stock_0105211643.csv 2021-01-05 16:43 290K 
 stock_0106200225.csv 2020-01-06 02:26 364K 
 stock_0106200517.csv 2020-01-06 05:17 97  
 stock_0106200524.csv 2020-01-06 05:24 183  
 stock_0106200617.csv 2020-01-06 06:17 73  
 stock_0106200639.csv 2020-01-06 06:39 163  
 stock_0106200647.csv 2020-01-06 06:47 44  
 stock_0106200702.csv 2020-01-06 07:02 41  
 stock_0106200717.csv 2020-01-06 07:17 45  
 stock_0106200724.csv 2020-01-06 07:24 45  
 stock_0106200809.csv 2020-01-06 08:09 43  
 stock_0106200824.csv 2020-01-06 08:24 45  
 stock_0106200832.csv 2020-01-06 08:32 304  
 stock_0106200839.csv 2020-01-06 08:39 44  
 stock_0106200902.csv 2020-01-06 09:02 272  
 stock_0106200924.csv 2020-01-06 09:24 44  
 stock_0106200939.csv 2020-01-06 09:39 64  
 stock_0106200954.csv 2020-01-06 09:54 338  
 stock_0106201032.csv 2020-01-06 10:32 45  
 stock_0106201039.csv 2020-01-06 10:39 109  
 stock_0106201117.csv 2020-01-06 11:17 61  
 stock_0106201132.csv 2020-01-06 11:32 41  
 stock_0106201139.csv 2020-01-06 11:39 44  
 stock_0106201209.csv 2020-01-06 12:09 54  
 stock_0106201239.csv 2020-01-06 12:39 54  
 stock_0106201254.csv 2020-01-06 12:54 44  
 stock_0106201309.csv 2020-01-06 13:09 44  
 stock_0106201347.csv 2020-01-06 13:47 50  
 stock_0106201354.csv 2020-01-06 13:54 55  
 stock_0106201447.csv 2020-01-06 14:47 62  
 stock_0106201454.csv 2020-01-06 14:54 44  
 stock_0106210242.csv 2021-01-06 02:42 290K 
 stock_0107200225.csv 2020-01-07 02:26 364K 
 stock_0107200517.csv 2020-01-07 05:17 41  
 stock_0107200554.csv 2020-01-07 05:54 80  
 stock_0107200709.csv 2020-01-07 07:09 42  
 stock_0107200724.csv 2020-01-07 07:24 43  
 stock_0107200754.csv 2020-01-07 07:54 72  
 stock_0107200802.csv 2020-01-07 08:02 43  
 stock_0107200817.csv 2020-01-07 08:17 43  
 stock_0107200832.csv 2020-01-07 08:32 85  
 stock_0107200839.csv 2020-01-07 08:39 284  
 stock_0107200902.csv 2020-01-07 09:02 44  
 stock_0107200917.csv 2020-01-07 09:17 77  
 stock_0107200954.csv 2020-01-07 09:54 43  
 stock_0107210227.csv 2021-01-07 02:27 290K 
 stock_0108210237.csv 2021-01-08 02:37 290K 
 stock_0109210222.csv 2021-01-09 02:22 290K 
 stock_0110210232.csv 2021-01-10 02:32 290K 
 stock_0111210242.csv 2021-01-11 02:42 290K 
 stock_0112210227.csv 2021-01-12 02:27 290K 
 stock_0113210237.csv 2021-01-13 02:37 290K 
 stock_0114210222.csv 2021-01-14 02:22 290K 
 stock_0115210232.csv 2021-01-15 02:32 290K 
 stock_0116210242.csv 2021-01-16 02:42 290K 
 stock_0117210227.csv 2021-01-17 02:27 290K 
 stock_0118210237.csv 2021-01-18 02:37 290K 
 stock_0119210222.csv 2021-01-19 02:22 290K 
 stock_0120200905.csv 2020-01-20 09:05 232K 
 stock_0120200912.csv 2020-01-20 09:12 44  
 stock_0120201042.csv 2020-01-20 10:42 81  
 stock_0120201057.csv 2020-01-20 10:57 60  
 stock_0120201135.csv 2020-01-20 11:35 45  
 stock_0120201142.csv 2020-01-20 11:42 60  
 stock_0120201150.csv 2020-01-20 11:50 44  
 stock_0120201220.csv 2020-01-20 12:20 44  
 stock_0120201305.csv 2020-01-20 13:05 199  
 stock_0120201320.csv 2020-01-20 13:20 60  
 stock_0120201335.csv 2020-01-20 13:35 61  
 stock_0120201342.csv 2020-01-20 13:42 79  
 stock_0120201405.csv 2020-01-20 14:05 56  
 stock_0120202341.csv 2020-01-20 23:41 234K 
 stock_0120210232.csv 2021-01-20 02:32 290K 
 stock_0121200226.csv 2020-01-21 02:26 234K 
 stock_0121200534.csv 2020-01-21 05:34 83  
 stock_0121200549.csv 2020-01-21 05:49 55  
 stock_0121200619.csv 2020-01-21 06:19 57  
 stock_0121200634.csv 2020-01-21 06:34 44  
 stock_0121200641.csv 2020-01-21 06:41 57  
 stock_0121200704.csv 2020-01-21 07:04 44  
 stock_0121200711.csv 2020-01-21 07:11 165  
 stock_0121200734.csv 2020-01-21 07:34 100  
 stock_0121200749.csv 2020-01-21 07:49 42  
 stock_0121200756.csv 2020-01-21 07:56 42  
 stock_0121200804.csv 2020-01-21 08:04 74  
 stock_0121200811.csv 2020-01-21 08:11 45  
 stock_0121200841.csv 2020-01-21 08:41 44  
 stock_0121200849.csv 2020-01-21 08:49 275  
 stock_0121200856.csv 2020-01-21 08:56 234K 
 stock_0121200904.csv 2020-01-21 09:04 44  
 stock_0121200911.csv 2020-01-21 09:11 44  
 stock_0121200949.csv 2020-01-21 09:49 112  
 stock_0121200956.csv 2020-01-21 09:56 49  
 stock_0121201026.csv 2020-01-21 10:26 568  
 stock_0121201134.csv 2020-01-21 11:34 43  
 stock_0121201149.csv 2020-01-21 11:49 45  
 stock_0121201156.csv 2020-01-21 11:56 546  
 stock_0121201219.csv 2020-01-21 12:19 371  
 stock_0121201249.csv 2020-01-21 12:49 61  
 stock_0121201326.csv 2020-01-21 13:26 61  
 stock_0121201511.csv 2020-01-21 15:11 78  
 stock_0121201534.csv 2020-01-21 15:34 41  
 stock_0121201604.csv 2020-01-21 16:04 42  
 stock_0121210242.csv 2021-01-21 02:42 290K 
 stock_0122200221.csv 2020-01-22 02:21 234K 
 stock_0122200559.csv 2020-01-22 05:59 54  
 stock_0122200621.csv 2020-01-22 06:21 45  
 stock_0122200644.csv 2020-01-22 06:44 41  
 stock_0122200659.csv 2020-01-22 06:59 41  
 stock_0122200714.csv 2020-01-22 07:14 102  
 stock_0122200744.csv 2020-01-22 07:44 56  
 stock_0122200751.csv 2020-01-22 07:51 42  
 stock_0122200814.csv 2020-01-22 08:14 40  
 stock_0122200914.csv 2020-01-22 09:14 44  
 stock_0122200936.csv 2020-01-22 09:36 42  
 stock_0122200951.csv 2020-01-22 09:51 288  
 stock_0122200959.csv 2020-01-22 09:59 387  
 stock_0122201006.csv 2020-01-22 10:06 43  
 stock_0122201029.csv 2020-01-22 10:29 39  
 stock_0122201036.csv 2020-01-22 10:36 82  
 stock_0122201059.csv 2020-01-22 10:59 47  
 stock_0122201121.csv 2020-01-22 11:21 189  
 stock_0122201129.csv 2020-01-22 11:29 190  
 stock_0122201151.csv 2020-01-22 11:51 45  
 stock_0122201206.csv 2020-01-22 12:06 43  
 stock_0122201251.csv 2020-01-22 12:51 43  
 stock_0122201259.csv 2020-01-22 12:59 43  
 stock_0122201306.csv 2020-01-22 13:06 98  
 stock_0122201344.csv 2020-01-22 13:44 43  
 stock_0122201351.csv 2020-01-22 13:51 44  
 stock_0122201359.csv 2020-01-22 13:59 299  
 stock_0122201521.csv 2020-01-22 15:21 69  
 stock_0122210227.csv 2021-01-22 02:27 290K 
 stock_0123200221.csv 2020-01-23 02:21 234K 
 stock_0123200506.csv 2020-01-23 05:06 43  
 stock_0123200514.csv 2020-01-23 05:14 390  
 stock_0123200521.csv 2020-01-23 05:21 69  
 stock_0123200614.csv 2020-01-23 06:14 77  
 stock_0123200629.csv 2020-01-23 06:29 45  
 stock_0123200644.csv 2020-01-23 06:44 41  
 stock_0123200659.csv 2020-01-23 06:59 66  
 stock_0123200706.csv 2020-01-23 07:06 86  
 stock_0123200714.csv 2020-01-23 07:14 85  
 stock_0123200721.csv 2020-01-23 07:21 86  
 stock_0123200736.csv 2020-01-23 07:36 80  
 stock_0123200759.csv 2020-01-23 07:59 134  
 stock_0123200806.csv 2020-01-23 08:06 44  
 stock_0123200814.csv 2020-01-23 08:14 52  
 stock_0123200829.csv 2020-01-23 08:29 186  
 stock_0123200851.csv 2020-01-23 08:51 61  
 stock_0123200906.csv 2020-01-23 09:06 56  
 stock_0123200959.csv 2020-01-23 09:59 167  
 stock_0123201014.csv 2020-01-23 10:14 45  
 stock_0123201051.csv 2020-01-23 10:51 77  
 stock_0123201059.csv 2020-01-23 10:59 44  
 stock_0123201114.csv 2020-01-23 11:14 43  
 stock_0123201121.csv 2020-01-23 11:21 116  
 stock_0123201129.csv 2020-01-23 11:29 44  
 stock_0123201206.csv 2020-01-23 12:06 43  
 stock_0123201221.csv 2020-01-23 12:21 77  
 stock_0123201314.csv 2020-01-23 13:14 60  
 stock_0123201344.csv 2020-01-23 13:44 527  
 stock_0123201351.csv 2020-01-23 13:51 43  
 stock_0123201421.csv 2020-01-23 14:21 42  
 stock_0123201436.csv 2020-01-23 14:36 44  
 stock_0123201459.csv 2020-01-23 14:59 43  
 stock_0123201506.csv 2020-01-23 15:06 123  
 stock_0123201544.csv 2020-01-23 15:44 44  
 stock_0123210237.csv 2021-01-23 02:37 290K 
 stock_0124200221.csv 2020-01-24 02:21 234K 
 stock_0124200514.csv 2020-01-24 05:14 46  
 stock_0124200521.csv 2020-01-24 05:21 138  
 stock_0124200651.csv 2020-01-24 06:51 106  
 stock_0124200714.csv 2020-01-24 07:14 43  
 stock_0124200721.csv 2020-01-24 07:21 45  
 stock_0124200759.csv 2020-01-24 07:59 60  
 stock_0124200929.csv 2020-01-24 09:29 43  
 stock_0124200936.csv 2020-01-24 09:36 128  
 stock_0124200944.csv 2020-01-24 09:44 43  
 stock_0124200951.csv 2020-01-24 09:51 40  
 stock_0124201006.csv 2020-01-24 10:06 66  
 stock_0124201014.csv 2020-01-24 10:14 235  
 stock_0124201021.csv 2020-01-24 10:21 111  
 stock_0124201029.csv 2020-01-24 10:29 86  
 stock_0124201044.csv 2020-01-24 10:44 41  
 stock_0124201051.csv 2020-01-24 10:51 319  
 stock_0124201106.csv 2020-01-24 11:06 44  
 stock_0124201114.csv 2020-01-24 11:14 77  
 stock_0124201121.csv 2020-01-24 11:21 111  
 stock_0124201144.csv 2020-01-24 11:44 115  
 stock_0124201214.csv 2020-01-24 12:14 77  
 stock_0124201221.csv 2020-01-24 12:21 94  
 stock_0124201251.csv 2020-01-24 12:51 81  
 stock_0124201259.csv 2020-01-24 12:59 229  
 stock_0124201406.csv 2020-01-24 14:06 242  
 stock_0124201414.csv 2020-01-24 14:14 800  
 stock_0124201421.csv 2020-01-24 14:21 87  
 stock_0124201429.csv 2020-01-24 14:29 181  
 stock_0124210222.csv 2021-01-24 02:22 290K 
 stock_0125200221.csv 2020-01-25 02:21 234K 
 stock_0125200644.csv 2020-01-25 06:44 43  
 stock_0125200651.csv 2020-01-25 06:51 40  
 stock_0125200659.csv 2020-01-25 06:59 40  
 stock_0125200814.csv 2020-01-25 08:14 64  
 stock_0125200836.csv 2020-01-25 08:36 45  
 stock_0125200944.csv 2020-01-25 09:44 79  
 stock_0125200951.csv 2020-01-25 09:51 58  
 stock_0125201029.csv 2020-01-25 10:29 44  
 stock_0125201206.csv 2020-01-25 12:06 85  
 stock_0125201221.csv 2020-01-25 12:21 44  
 stock_0125201259.csv 2020-01-25 12:59 45  
 stock_0125210232.csv 2021-01-25 02:32 290K 
 stock_0126200221.csv 2020-01-26 02:21 234K 
 stock_0126200929.csv 2020-01-26 09:29 44  
 stock_0126200959.csv 2020-01-26 09:59 48  
 stock_0126201306.csv 2020-01-26 13:06 44  
 stock_0126210242.csv 2021-01-26 02:42 290K 
 stock_0127200221.csv 2020-01-27 02:21 234K 
 stock_0127200529.csv 2020-01-27 05:29 152  
 stock_0127200536.csv 2020-01-27 05:36 55  
 stock_0127200621.csv 2020-01-27 06:21 56  
 stock_0127200629.csv 2020-01-27 06:29 260  
 stock_0127200644.csv 2020-01-27 06:44 220  
 stock_0127200706.csv 2020-01-27 07:06 45  
 stock_0127200744.csv 2020-01-27 07:44 40  
 stock_0127200759.csv 2020-01-27 07:59 41  
 stock_0127200821.csv 2020-01-27 08:21 40  
 stock_0127200851.csv 2020-01-27 08:51 58  
 stock_0127200914.csv 2020-01-27 09:14 293  
 stock_0127200936.csv 2020-01-27 09:36 64  
 stock_0127200944.csv 2020-01-27 09:44 211  
 stock_0127200951.csv 2020-01-27 09:51 43  
 stock_0127200959.csv 2020-01-27 09:59 43  
 stock_0127201006.csv 2020-01-27 10:06 160  
 stock_0127201014.csv 2020-01-27 10:14 219  
 stock_0127201021.csv 2020-01-27 10:21 442  
 stock_0127201036.csv 2020-01-27 10:36 76  
 stock_0127201044.csv 2020-01-27 10:44 39  
 stock_0127201106.csv 2020-01-27 11:06 387  
 stock_0127201114.csv 2020-01-27 11:14 86  
 stock_0127201121.csv 2020-01-27 11:21 46  
 stock_0127201129.csv 2020-01-27 11:29 55  
 stock_0127201136.csv 2020-01-27 11:36 112  
 stock_0127201151.csv 2020-01-27 11:51 84  
 stock_0127201159.csv 2020-01-27 11:59 179  
 stock_0127201214.csv 2020-01-27 12:14 106  
 stock_0127201221.csv 2020-01-27 12:21 45  
 stock_0127201229.csv 2020-01-27 12:29 50  
 stock_0127201236.csv 2020-01-27 12:36 468  
 stock_0127201244.csv 2020-01-27 12:44 240  
 stock_0127201251.csv 2020-01-27 12:51 58  
 stock_0127201336.csv 2020-01-27 13:36 65  
 stock_0127201344.csv 2020-01-27 13:44 46  
 stock_0127201359.csv 2020-01-27 13:59 79  
 stock_0127201406.csv 2020-01-27 14:06 121  
 stock_0127201429.csv 2020-01-27 14:29 44  
 stock_0127210227.csv 2021-01-27 02:27 290K 
 stock_0128200221.csv 2020-01-28 02:21 234K 
 stock_0128200256.csv 2020-01-28 02:56 354K 
 stock_0128200351.csv 2020-01-28 03:51 234K 
 stock_0128200421.csv 2020-01-28 04:21 37  
 stock_0128200614.csv 2020-01-28 06:14 43  
 stock_0128200721.csv 2020-01-28 07:21 268  
 stock_0128200729.csv 2020-01-28 07:29 64  
 stock_0128200744.csv 2020-01-28 07:44 83  
 stock_0128200751.csv 2020-01-28 07:51 44  
 stock_0128200759.csv 2020-01-28 07:59 43  
 stock_0128200806.csv 2020-01-28 08:06 28K 
 stock_0128200829.csv 2020-01-28 08:29 43  
 stock_0128200836.csv 2020-01-28 08:36 74  
 stock_0128200851.csv 2020-01-28 08:51 44  
 stock_0128200859.csv 2020-01-28 08:59 60  
 stock_0128200906.csv 2020-01-28 09:06 102  
 stock_0128201044.csv 2020-01-28 10:44 58  
 stock_0128201051.csv 2020-01-28 10:51 59  
 stock_0128201114.csv 2020-01-28 11:14 44  
 stock_0128201144.csv 2020-01-28 11:44 287  
 stock_0128201151.csv 2020-01-28 11:51 259  
 stock_0128201214.csv 2020-01-28 12:14 45  
 stock_0128201229.csv 2020-01-28 12:29 41  
 stock_0128201244.csv 2020-01-28 12:44 116  
 stock_0128201321.csv 2020-01-28 13:21 44  
 stock_0128201336.csv 2020-01-28 13:36 54  
 stock_0128201359.csv 2020-01-28 13:59 42  
 stock_0128201406.csv 2020-01-28 14:06 253  
 stock_0128201421.csv 2020-01-28 14:21 44  
 stock_0128201514.csv 2020-01-28 15:14 44  
 stock_0128210237.csv 2021-01-28 02:37 290K 
 stock_0129200221.csv 2020-01-29 02:21 262K 
 stock_0129200529.csv 2020-01-29 05:29 44  
 stock_0129200536.csv 2020-01-29 05:36 61  
 stock_0129200544.csv 2020-01-29 05:44 67  
 stock_0129200606.csv 2020-01-29 06:06 70  
 stock_0129200621.csv 2020-01-29 06:21 388  
 stock_0129200629.csv 2020-01-29 06:29 147  
 stock_0129200644.csv 2020-01-29 06:44 37  
 stock_0129200651.csv 2020-01-29 06:51 55  
 stock_0129200659.csv 2020-01-29 06:59 77  
 stock_0129200706.csv 2020-01-29 07:06 141  
 stock_0129200714.csv 2020-01-29 07:14 97  
 stock_0129200721.csv 2020-01-29 07:21 42  
 stock_0129200729.csv 2020-01-29 07:29 44  
 stock_0129200736.csv 2020-01-29 07:36 304  
 stock_0129200744.csv 2020-01-29 07:44 70  
 stock_0129200751.csv 2020-01-29 07:51 130  
 stock_0129200759.csv 2020-01-29 07:59 337  
 stock_0129200814.csv 2020-01-29 08:14 457  
 stock_0129200821.csv 2020-01-29 08:21 82  
 stock_0129200829.csv 2020-01-29 08:29 40  
 stock_0129200836.csv 2020-01-29 08:36 95  
 stock_0129200906.csv 2020-01-29 09:06 104  
 stock_0129200914.csv 2020-01-29 09:14 99  
 stock_0129200921.csv 2020-01-29 09:21 69  
 stock_0129200936.csv 2020-01-29 09:36 66  
 stock_0129200944.csv 2020-01-29 09:44 69  
 stock_0129200951.csv 2020-01-29 09:51 141  
 stock_0129201006.csv 2020-01-29 10:06 42  
 stock_0129201014.csv 2020-01-29 10:14 39  
 stock_0129201029.csv 2020-01-29 10:29 45  
 stock_0129210222.csv 2021-01-29 02:22 290K 
 stock_0130210232.csv 2021-01-30 02:32 290K 
 stock_0131210242.csv 2021-01-31 02:42 290K 
 stock_0201210227.csv 2021-02-01 02:27 290K 
 stock_0202210237.csv 2021-02-02 02:37 290K 
 stock_0203200527.csv 2020-02-03 05:27 262K 
 stock_0203200617.csv 2020-02-03 06:17 144  
 stock_0203200707.csv 2020-02-03 07:07 44  
 stock_0203200822.csv 2020-02-03 08:22 79  
 stock_0203200847.csv 2020-02-03 08:47 59  
 stock_0203201002.csv 2020-02-03 10:02 75  
 stock_0203201027.csv 2020-02-03 10:27 61  
 stock_0203201142.csv 2020-02-03 11:42 64  
 stock_0203201207.csv 2020-02-03 12:07 59  
 stock_0203201232.csv 2020-02-03 12:32 44  
 stock_0203201322.csv 2020-02-03 13:22 44  
 stock_0203201412.csv 2020-02-03 14:12 43  
 stock_0203201437.csv 2020-02-03 14:37 197  
 stock_0203201502.csv 2020-02-03 15:02 42  
 stock_0203201527.csv 2020-02-03 15:27 78  
 stock_0203210222.csv 2021-02-03 02:22 290K 
 stock_0204200242.csv 2020-02-04 02:42 262K 
 stock_0204200447.csv 2020-02-04 04:47 169  
 stock_0204200512.csv 2020-02-04 05:12 452  
 stock_0204200537.csv 2020-02-04 05:37 60  
 stock_0204200602.csv 2020-02-04 06:02 42  
 stock_0204200652.csv 2020-02-04 06:52 42  
 stock_0204200717.csv 2020-02-04 07:17 512  
 stock_0204200807.csv 2020-02-04 08:07 54  
 stock_0204200832.csv 2020-02-04 08:32 406  
 stock_0204200857.csv 2020-02-04 08:57 176  
 stock_0204200922.csv 2020-02-04 09:22 431  
 stock_0204201012.csv 2020-02-04 10:12 44  
 stock_0204201037.csv 2020-02-04 10:37 57  
 stock_0204201102.csv 2020-02-04 11:02 59  
 stock_0204201152.csv 2020-02-04 11:52 52  
 stock_0204201242.csv 2020-02-04 12:42 45  
 stock_0204201332.csv 2020-02-04 13:32 257  
 stock_0204201627.csv 2020-02-04 16:27 74  
 stock_0204210232.csv 2021-02-04 02:32 290K 
 stock_0205200227.csv 2020-02-05 02:27 262K 
 stock_0205200547.csv 2020-02-05 05:47 60  
 stock_0205200612.csv 2020-02-05 06:12 405  
 stock_0205200702.csv 2020-02-05 07:02 50  
 stock_0205200727.csv 2020-02-05 07:27 97  
 stock_0205200752.csv 2020-02-05 07:52 71  
 stock_0205200817.csv 2020-02-05 08:17 43  
 stock_0205200842.csv 2020-02-05 08:42 363  
 stock_0205200907.csv 2020-02-05 09:07 237  
 stock_0205200932.csv 2020-02-05 09:32 60  
 stock_0205201112.csv 2020-02-05 11:12 44  
 stock_0205201137.csv 2020-02-05 11:37 362  
 stock_0205201202.csv 2020-02-05 12:02 39  
 stock_0205201252.csv 2020-02-05 12:52 238  
 stock_0205201317.csv 2020-02-05 13:17 64  
 stock_0205201342.csv 2020-02-05 13:42 117  
 stock_0205201407.csv 2020-02-05 14:07 206  
 stock_0205210242.csv 2021-02-05 02:42 290K 
 stock_0206200237.csv 2020-02-06 02:37 263K 
 stock_0206200507.csv 2020-02-06 05:07 560  
 stock_0206200557.csv 2020-02-06 05:57 72  
 stock_0206200622.csv 2020-02-06 06:22 41  
 stock_0206200647.csv 2020-02-06 06:47 1.5K 
 stock_0206200712.csv 2020-02-06 07:12 229  
 stock_0206200802.csv 2020-02-06 08:02 145  
 stock_0206200827.csv 2020-02-06 08:27 86  
 stock_0206200917.csv 2020-02-06 09:17 222  
 stock_0206200942.csv 2020-02-06 09:42 170  
 stock_0206201007.csv 2020-02-06 10:07 40  
 stock_0206201032.csv 2020-02-06 10:32 210  
 stock_0206201057.csv 2020-02-06 10:57 45  
 stock_0206201147.csv 2020-02-06 11:47 242  
 stock_0206201212.csv 2020-02-06 12:12 56  
 stock_0206201237.csv 2020-02-06 12:37 57  
 stock_0206201302.csv 2020-02-06 13:02 53  
 stock_0206201352.csv 2020-02-06 13:52 88  
 stock_0206201507.csv 2020-02-06 15:07 440  
 stock_0206210227.csv 2021-02-06 02:27 290K 
 stock_0207200222.csv 2020-02-07 02:22 264K 
 stock_0207200312.csv 2020-02-07 03:12 1.4K 
 stock_0207200607.csv 2020-02-07 06:07 400  
 stock_0207200632.csv 2020-02-07 06:32 380  
 stock_0207200657.csv 2020-02-07 06:57 328  
 stock_0207200722.csv 2020-02-07 07:22 271  
 stock_0207200747.csv 2020-02-07 07:47 71  
 stock_0207200812.csv 2020-02-07 08:12 60  
 stock_0207200837.csv 2020-02-07 08:37 410  
 stock_0207200902.csv 2020-02-07 09:02 42  
 stock_0207200927.csv 2020-02-07 09:27 144  
 stock_0207200952.csv 2020-02-07 09:52 110  
 stock_0207201017.csv 2020-02-07 10:17 641  
 stock_0207201042.csv 2020-02-07 10:42 129  
 stock_0207201222.csv 2020-02-07 12:22 159  
 stock_0207201247.csv 2020-02-07 12:47 287  
 stock_0207201312.csv 2020-02-07 13:12 42  
 stock_0207201337.csv 2020-02-07 13:37 54  
 stock_0207210237.csv 2021-02-07 02:37 290K 
 stock_0208200232.csv 2020-02-08 02:32 264K 
 stock_0208200527.csv 2020-02-08 05:27 58  
 stock_0208200552.csv 2020-02-08 05:52 43  
 stock_0208200617.csv 2020-02-08 06:17 60  
 stock_0208200707.csv 2020-02-08 07:07 103  
 stock_0208200732.csv 2020-02-08 07:32 58  
 stock_0208200757.csv 2020-02-08 07:57 105  
 stock_0208200822.csv 2020-02-08 08:22 84  
 stock_0208200912.csv 2020-02-08 09:12 58  
 stock_0208200937.csv 2020-02-08 09:37 146  
 stock_0208201002.csv 2020-02-08 10:02 44  
 stock_0208201027.csv 2020-02-08 10:27 66  
 stock_0208201142.csv 2020-02-08 11:42 45  
 stock_0208201207.csv 2020-02-08 12:07 83  
 stock_0208201232.csv 2020-02-08 12:32 40  
 stock_0208201257.csv 2020-02-08 12:57 414  
 stock_0208201347.csv 2020-02-08 13:47 45  
 stock_0208210222.csv 2021-02-08 02:22 290K 
 stock_0209200242.csv 2020-02-09 02:42 264K 
 stock_0209200717.csv 2020-02-09 07:17 205  
 stock_0209201012.csv 2020-02-09 10:12 64  
